Monsters
322 monsters from the SRD 5.2.1, compatible with fifth edition. Search for a monster, then click its name to see the full stat block — and vote for which one you want art for first.
Most wanted
The monsters players most want Cocoajam to create original art for — ranked by votes.
| Name | Type | Size | CR | Votes | |
|---|---|---|---|---|---|
| | Aboleth | aberration | Large | 10 | — |
| | Acolyte | humanoid | Medium | 1/4 | — |
| | Adult Black Dragon | dragon | Huge | 14 | — |
| | Adult Blue Dragon | dragon | Huge | 16 | — |
| | Adult Brass Dragon | dragon | Huge | 13 | — |
| | Adult Bronze Dragon | dragon | Huge | 15 | — |
| | Adult Copper Dragon | dragon | Huge | 14 | — |
| | Adult Gold Dragon | dragon | Huge | 17 | — |
| | Adult Green Dragon | dragon | Huge | 15 | — |
| | Adult Red Dragon | dragon | Huge | 17 | — |
| | Adult Silver Dragon | dragon | Huge | 16 | — |
| | Adult White Dragon | dragon | Huge | 13 | — |
| | Air Elemental | elemental | Large | 5 | — |
| | Ancient Black Dragon | dragon | Gargantuan | 21 | — |
| | Ancient Blue Dragon | dragon | Gargantuan | 23 | — |
| | Ancient Brass Dragon | dragon | Gargantuan | 20 | — |
| | Ancient Bronze Dragon | dragon | Gargantuan | 22 | — |
| | Ancient Copper Dragon | dragon | Gargantuan | 21 | — |
| | Ancient Gold Dragon | dragon | Gargantuan | 24 | — |
| | Ancient Green Dragon | dragon | Gargantuan | 22 | — |
| | Ancient Red Dragon | dragon | Gargantuan | 24 | — |
| | Ancient Silver Dragon | dragon | Gargantuan | 23 | — |
| | Ancient White Dragon | dragon | Gargantuan | 20 | — |
| | Androsphinx | monstrosity | Large | 17 | — |
| | Animated Armor | construct | Medium | 1 | — |
| | Ankheg | monstrosity | Large | 2 | — |
| | Ape | beast | Medium | 1/2 | — |
| | Archmage | humanoid | Medium | 12 | — |
| | Assassin | humanoid | Medium | 8 | — |
| | Awakened Shrub | plant | Small | 0 | — |
| | Awakened Tree | plant | Huge | 2 | — |
| | Axe Beak | beast | Large | 1/4 | — |
| | Azer | elemental | Medium | 2 | — |
| | Baboon | beast | Small | 0 | — |
| | Badger | beast | Tiny | 0 | — |
| | Balor | fiend | Huge | 19 | — |
| | Bandit | humanoid | Medium | 1/8 | — |
| | Bandit Captain | humanoid | Medium | 2 | — |
| | Barbed Devil | fiend | Medium | 5 | — |
| | Basilisk | monstrosity | Medium | 3 | — |
| | Bat | beast | Tiny | 0 | — |
| | Bearded Devil | fiend | Medium | 3 | — |
| | Behir | monstrosity | Huge | 11 | — |
| | Berserker | humanoid | Medium | 2 | — |
| | Black Bear | beast | Medium | 1/2 | — |
| | Black Dragon Wyrmling | dragon | Medium | 2 | — |
| | Black Pudding | ooze | Large | 4 | — |
| | Blink Dog | fey | Medium | 1/4 | — |
| | Blood Hawk | beast | Small | 1/8 | — |
| | Blue Dragon Wyrmling | dragon | Medium | 3 | — |
| | Boar | beast | Medium | 1/4 | — |
| | Bone Devil | fiend | Large | 9 | — |
| | Brass Dragon Wyrmling | dragon | Medium | 1 | — |
| | Bronze Dragon Wyrmling | dragon | Medium | 2 | — |
| | Brown Bear | beast | Large | 1 | — |
| | Bugbear | humanoid | Medium | 1 | — |
| | Bulette | monstrosity | Large | 5 | — |
| | Camel | beast | Large | 1/8 | — |
| | Cat | beast | Tiny | 0 | — |
| | Centaur | monstrosity | Large | 2 | — |
| | Chain Devil | fiend | Medium | 11 | — |
| | Chimera | monstrosity | Large | 6 | — |
| | Chuul | aberration | Large | 4 | — |
| | Clay Golem | construct | Large | 9 | — |
| | Cloaker | aberration | Large | 8 | — |
| | Cloud Giant | giant | Huge | 9 | — |
| | Cockatrice | monstrosity | Small | 1/2 | — |
| | Commoner | humanoid | Medium | 0 | — |
| | Constrictor Snake | beast | Large | 1/4 | — |
| | Copper Dragon Wyrmling | dragon | Medium | 1 | — |
| | Couatl | celestial | Medium | 4 | — |
| | Crab | beast | Tiny | 0 | — |
| | Crocodile | beast | Large | 1/2 | — |
| | Cult Fanatic | humanoid | Medium | 2 | — |
| | Cultist | humanoid | Medium | 1/8 | — |
| | Darkmantle | monstrosity | Small | 1/2 | — |
| | Death Dog | monstrosity | Medium | 1 | — |
| | Deep Gnome (Svirfneblin) | humanoid | Small | 1/2 | — |
| | Deer | beast | Medium | 0 | — |
| | Deva | celestial | Medium | 10 | — |
| | Dire Wolf | beast | Large | 1 | — |
| | Djinni | elemental | Large | 11 | — |
| | Doppelganger | monstrosity | Medium | 3 | — |
| | Draft Horse | beast | Large | 1/4 | — |
| | Dragon Turtle | dragon | Gargantuan | 17 | — |
| | Dretch | fiend | Small | 1/4 | — |
| | Drider | monstrosity | Large | 6 | — |
| | Drow | humanoid | Medium | 1/4 | — |
| | Druid | humanoid | Medium | 2 | — |
| | Dryad | fey | Medium | 1 | — |
| | Duergar | humanoid | Medium | 1 | — |
| | Dust Mephit | elemental | Small | 1/2 | — |
| | Eagle | beast | Small | 0 | — |
| | Earth Elemental | elemental | Large | 5 | — |
| | Efreeti | elemental | Large | 11 | — |
| | Elephant | beast | Huge | 4 | — |
| | Elk | beast | Large | 1/4 | — |
| | Erinyes | fiend | Medium | 12 | — |
| | Ettercap | monstrosity | Medium | 2 | — |
| | Ettin | giant | Large | 4 | — |
| | Fire Elemental | elemental | Large | 5 | — |
| | Fire Giant | giant | Huge | 9 | — |
| | Flesh Golem | construct | Medium | 5 | — |
| | Flying Snake | beast | Tiny | 1/8 | — |
| | Flying Sword | construct | Small | 1/4 | — |
| | Frog | beast | Tiny | 0 | — |
| | Frost Giant | giant | Huge | 8 | — |
| | Gargoyle | elemental | Medium | 2 | — |
| | Gelatinous Cube | ooze | Large | 2 | — |
| | Ghast | undead | Medium | 2 | — |
| | Ghost | undead | Medium | 4 | — |
| | Ghoul | undead | Medium | 1 | — |
| | Giant Ape | beast | Huge | 7 | — |
| | Giant Badger | beast | Medium | 1/4 | — |
| | Giant Bat | beast | Large | 1/4 | — |
| | Giant Boar | beast | Large | 2 | — |
| | Giant Centipede | beast | Small | 1/4 | — |
| | Giant Constrictor Snake | beast | Huge | 2 | — |
| | Giant Crab | beast | Medium | 1/8 | — |
| | Giant Crocodile | beast | Huge | 5 | — |
| | Giant Eagle | beast | Large | 1 | — |
| | Giant Elk | beast | Huge | 2 | — |
| | Giant Fire Beetle | beast | Small | 0 | — |
| | Giant Frog | beast | Medium | 1/4 | — |
| | Giant Goat | beast | Large | 1/2 | — |
| | Giant Hyena | beast | Large | 1 | — |
| | Giant Lizard | beast | Large | 1/4 | — |
| | Giant Octopus | beast | Large | 1 | — |
| | Giant Owl | beast | Large | 1/4 | — |
| | Giant Poisonous Snake | beast | Medium | 1/4 | — |
| | Giant Rat | beast | Small | 1/8 | — |
| | Giant Rat (Diseased) | beast | Small | 1/8 | — |
| | Giant Scorpion | beast | Large | 3 | — |
| | Giant Sea Horse | beast | Large | 1/2 | — |
| | Giant Shark | beast | Huge | 5 | — |
| | Giant Spider | beast | Large | 1 | — |
| | Giant Toad | beast | Large | 1 | — |
| | Giant Vulture | beast | Large | 1 | — |
| | Giant Wasp | beast | Medium | 1/2 | — |
| | Giant Weasel | beast | Medium | 1/8 | — |
| | Giant Wolf Spider | beast | Medium | 1/4 | — |
| | Gibbering Mouther | aberration | Medium | 2 | — |
| | Glabrezu | fiend | Large | 9 | — |
| | Gladiator | humanoid | Medium | 5 | — |
| | Gnoll | humanoid | Medium | 1/2 | — |
| | Goat | beast | Medium | 0 | — |
| | Goblin | humanoid | Small | 1/4 | — |
| | Gold Dragon Wyrmling | dragon | Medium | 3 | — |
| | Gorgon | monstrosity | Large | 5 | — |
| | Gray Ooze | ooze | Medium | 1/2 | — |
| | Green Dragon Wyrmling | dragon | Medium | 2 | — |
| | Green Hag | fey | Medium | 3 | — |
| | Grick | monstrosity | Medium | 2 | — |
| | Griffon | monstrosity | Large | 2 | — |
| | Grimlock | humanoid | Medium | 1/4 | — |
| | Guard | humanoid | Medium | 1/8 | — |
| | Guardian Naga | monstrosity | Large | 10 | — |
| | Gynosphinx | monstrosity | Large | 11 | — |
| | Half-Red Dragon Veteran | humanoid | Medium | 5 | — |
| | Harpy | monstrosity | Medium | 1 | — |
| | Hawk | beast | Tiny | 0 | — |
| | Hell Hound | fiend | Medium | 3 | — |
| | Hezrou | fiend | Large | 8 | — |
| | Hill Giant | giant | Huge | 5 | — |
| | Hippogriff | monstrosity | Large | 1 | — |
| | Hobgoblin | humanoid | Medium | 1/2 | — |
| | Homunculus | construct | Tiny | 0 | — |
| | Horned Devil | fiend | Large | 11 | — |
| | Hunter Shark | beast | Large | 2 | — |
| | Hydra | monstrosity | Huge | 8 | — |
| | Hyena | beast | Medium | 0 | — |
| | Ice Devil | fiend | Large | 14 | — |
| | Ice Mephit | elemental | Small | 1/2 | — |
| | Imp | fiend | Tiny | 1 | — |
| | Invisible Stalker | elemental | Medium | 6 | — |
| | Iron Golem | construct | Large | 16 | — |
| | Jackal | beast | Small | 0 | — |
| | Killer Whale | beast | Huge | 3 | — |
| | Knight | humanoid | Medium | 3 | — |
| | Kobold | humanoid | Small | 1/8 | — |
| | Kraken | monstrosity | Gargantuan | 23 | — |
| | Lamia | monstrosity | Large | 4 | — |
| | Lemure | fiend | Medium | 0 | — |
| | Lich | undead | Medium | 21 | — |
| | Lion | beast | Large | 1 | — |
| | Lizard | beast | Tiny | 0 | — |
| | Lizardfolk | humanoid | Medium | 1/2 | — |
| | Mage | humanoid | Medium | 6 | — |
| | Magma Mephit | elemental | Small | 1/2 | — |
| | Magmin | elemental | Small | 1/2 | — |
| | Mammoth | beast | Huge | 6 | — |
| | Manticore | monstrosity | Large | 3 | — |
| | Marilith | fiend | Large | 16 | — |
| | Mastiff | beast | Medium | 1/8 | — |
| | Medusa | monstrosity | Medium | 6 | — |
| | Merfolk | humanoid | Medium | 1/8 | — |
| | Merrow | monstrosity | Large | 2 | — |
| | Mimic | monstrosity | Medium | 2 | — |
| | Minotaur | monstrosity | Large | 3 | — |
| | Minotaur Skeleton | undead | Large | 2 | — |
| | Mule | beast | Medium | 1/8 | — |
| | Mummy | undead | Medium | 3 | — |
| | Mummy Lord | undead | Medium | 15 | — |
| | Nalfeshnee | fiend | Large | 13 | — |
| | Night Hag | fiend | Medium | 5 | — |
| | Nightmare | fiend | Large | 3 | — |
| | Noble | humanoid | Medium | 1/8 | — |
| | Ochre Jelly | ooze | Large | 2 | — |
| | Octopus | beast | Small | 0 | — |
| | Ogre | giant | Large | 2 | — |
| | Ogre Zombie | undead | Large | 2 | — |
| | Oni | giant | Large | 7 | — |
| | Orc | humanoid | Medium | 1/2 | — |
| | Otyugh | aberration | Large | 5 | — |
| | Owl | beast | Tiny | 0 | — |
| | Owlbear | monstrosity | Large | 3 | — |
| | Panther | beast | Medium | 1/4 | — |
| | Pegasus | celestial | Large | 2 | — |
| | Phase Spider | monstrosity | Large | 3 | — |
| | Pit Fiend | fiend | Large | 20 | — |
| | Planetar | celestial | Large | 16 | — |
| | Plesiosaurus | beast | Large | 2 | — |
| | Poisonous Snake | beast | Tiny | 1/8 | — |
| | Polar Bear | beast | Large | 2 | — |
| | Pony | beast | Medium | 1/8 | — |
| | Priest | humanoid | Medium | 2 | — |
| | Pseudodragon | dragon | Tiny | 1/4 | — |
| | Purple Worm | monstrosity | Gargantuan | 15 | — |
| | Quasit | fiend | Tiny | 1 | — |
| | Quipper | beast | Tiny | 0 | — |
| | Rakshasa | fiend | Medium | 13 | — |
| | Rat | beast | Tiny | 0 | — |
| | Raven | beast | Tiny | 0 | — |
| | Red Dragon Wyrmling | dragon | Medium | 4 | — |
| | Reef Shark | beast | Medium | 1/2 | — |
| | Remorhaz | monstrosity | Huge | 11 | — |
| | Rhinoceros | beast | Large | 2 | — |
| | Riding Horse | beast | Large | 1/4 | — |
| | Roc | monstrosity | Gargantuan | 11 | — |
| | Roper | monstrosity | Large | 5 | — |
| | Rug of Smothering | construct | Large | 2 | — |
| | Rust Monster | monstrosity | Medium | 1/2 | — |
| | Saber-Toothed Tiger | beast | Large | 2 | — |
| | Sahuagin | humanoid | Medium | 1/2 | — |
| | Salamander | elemental | Large | 5 | — |
| | Satyr | fey | Medium | 1/2 | — |
| | Scorpion | beast | Tiny | 0 | — |
| | Scout | humanoid | Medium | 1/2 | — |
| | Sea Hag | fey | Medium | 2 | — |
| | Sea Horse | beast | Tiny | 0 | — |
| | Shadow | undead | Medium | 1/2 | — |
| | Shambling Mound | plant | Large | 5 | — |
| | Shield Guardian | construct | Large | 7 | — |
| | Shrieker | plant | Medium | 0 | — |
| | Silver Dragon Wyrmling | dragon | Medium | 2 | — |
| | Skeleton | undead | Medium | 1/4 | — |
| | Solar | celestial | Large | 21 | — |
| | Specter | undead | Medium | 1 | — |
| | Spider | beast | Tiny | 0 | — |
| | Spirit Naga | monstrosity | Large | 8 | — |
| | Sprite | fey | Tiny | 1/4 | — |
| | Spy | humanoid | Medium | 1 | — |
| | Steam Mephit | elemental | Small | 1/4 | — |
| | Stirge | beast | Tiny | 1/8 | — |
| | Stone Giant | giant | Huge | 7 | — |
| | Stone Golem | construct | Large | 10 | — |
| | Storm Giant | giant | Huge | 13 | — |
| | Succubus/Incubus | fiend | Medium | 4 | — |
| | Swarm of Bats | beast | Medium | 1/4 | — |
| | Swarm of Beetles | beast | Medium | 1/2 | — |
| | Swarm of Centipedes | beast | Medium | 1/2 | — |
| | Swarm of Insects | beast | Medium | 1/2 | — |
| | Swarm of Poisonous Snakes | beast | Medium | 2 | — |
| | Swarm of Quippers | beast | Medium | 1 | — |
| | Swarm of Rats | beast | Medium | 1/4 | — |
| | Swarm of Ravens | beast | Medium | 1/4 | — |
| | Swarm of Spiders | beast | Medium | 1/2 | — |
| | Swarm of Wasps | beast | Medium | 1/2 | — |
| | Tarrasque | monstrosity | Gargantuan | 30 | — |
| | Thug | humanoid | Medium | 1/2 | — |
| | Tiger | beast | Large | 1 | — |
| | Treant | plant | Huge | 9 | — |
| | Tribal Warrior | humanoid | Medium | 1/8 | — |
| | Triceratops | beast | Huge | 5 | — |
| | Troll | giant | Large | 5 | — |
| | Tyrannosaurus Rex | beast | Huge | 8 | — |
| | Unicorn | celestial | Large | 5 | — |
| | Vampire | undead | Medium | 13 | — |
| | Vampire Spawn | undead | Medium | 5 | — |
| | Veteran | humanoid | Medium | 3 | — |
| | Violet Fungus | plant | Medium | 1/4 | — |
| | Vrock | fiend | Large | 6 | — |
| | Vulture | beast | Medium | 0 | — |
| | Warhorse | beast | Large | 1/2 | — |
| | Warhorse Skeleton | undead | Large | 1/2 | — |
| | Water Elemental | elemental | Large | 5 | — |
| | Weasel | beast | Tiny | 0 | — |
| | Werebear | humanoid | Medium | 5 | — |
| | Wereboar | humanoid | Medium | 4 | — |
| | Wererat | humanoid | Medium | 2 | — |
| | Weretiger | humanoid | Medium | 4 | — |
| | Werewolf | humanoid | Medium | 3 | — |
| | White Dragon Wyrmling | dragon | Medium | 2 | — |
| | Wight | undead | Medium | 3 | — |
| | Will-o'-Wisp | undead | Tiny | 2 | — |
| | Winter Wolf | monstrosity | Large | 3 | — |
| | Wolf | beast | Medium | 1/4 | — |
| | Worg | monstrosity | Large | 1/2 | — |
| | Wraith | undead | Medium | 5 | — |
| | Wyvern | dragon | Large | 6 | — |
| | Xorn | elemental | Medium | 5 | — |
| | Young Black Dragon | dragon | Large | 7 | — |
| | Young Blue Dragon | dragon | Large | 9 | — |
| | Young Brass Dragon | dragon | Large | 6 | — |
| | Young Bronze Dragon | dragon | Large | 8 | — |
| | Young Copper Dragon | dragon | Large | 7 | — |
| | Young Gold Dragon | dragon | Large | 10 | — |
| | Young Green Dragon | dragon | Large | 8 | — |
| | Young Red Dragon | dragon | Large | 10 | — |
| | Young Silver Dragon | dragon | Large | 9 | — |
| | Young White Dragon | dragon | Large | 6 | — |
| | Zombie | undead | Medium | 1/4 | — |
No monsters match your search.